|
CVARS K7PG
The Chehalis Valley Amateur Radio Society A 501(c)(3) Non-profit |
| Local Repeater Frequency Listing | ||||||
|---|---|---|---|---|---|---|
| Input | ||||||
| Name | Location | Call | Output | Offset | Tone | Comments |
| Lewis County, WA | ||||||
| 6 Meters | ||||||
| Baw Faw Peak | Centralia | K7CH | 53.030 | –1.7 MHz | 114.8 | This repeater only |
| 107.2 | Linked into Oregon | |||||
| 2 Meters | ||||||
| K7CEM | Centralia | K7CEM | 145.490 | –600 kHz | 110.9 | Centralia ARES repeater system |
| Baw Faw Peak | Chehalis | WA7DMR | 146.500 | +1 MHz | CC1 | Pacific Northwest DMR repeater |
| — | Mineral | K7HW | 146.680 | –600 kHz | 103.5 | |
| Crego Hill | Chehalis | K7KFM | 146.740 | –600 kHz | 110.9 | |
| — | Packwood | K7KFL | 146.740 | –600 kHz | 131.8 | |
| CARES | Centralia | K7CEM | 146.860 | –600 kHz | 110.9 | Centralia ARES repeater system |
| — | Randle | AB7F | 147.000 | +600 kHz | 123.0 | AB7F repeater system |
| Baw Faw | Chehalis | K7PG | 147.060 | +600 kHz | 110.9 | CVARS Baw Faw repeater |
| — | Packwood | WB7DOB | 147.140 | +600 kHz | 114.8 | -(unknown status)- |
| 70 centimeters | ||||||
| Off The Air | ||||||
| K7CEM | Centralia | K7CEM | 442.050 | +5 MHz | 110.9 | Centralia ARES repeater system |
| Crego Hill | Chehalis | K7KFM | 443.450 | +5 MHz | 110.9 | |
| Baw Faw Peak | Chehalis | KD7HTE | 444.450 | +5 MHz | 100.0 | Voice and DStar |
| Burley Mtn | Randle | AB7F | 444.875 | +5MHz | 100.0 | AB7F repeater system |
| Rooster Rock | Morton | K7HRN | 444.975 | +5 MHz | 110.9 | -(unknown status)- |
| Nearby Repeater Frequency Listing | ||||||
| Input | ||||||
| Name | Location | Call | Output | Offset | Tone | Comments |
| Cowlitz County, WA | ||||||
| 2 Meters | ||||||
| Columbia Heights | Longview | N7DEM | 147.260 | +600 kHz | 114.8 | |
| Woodland | W7DG | 147.300 | +600 kHz | 114.8 | Lower Columbia ARA repeater | |
| 70 centimeters | ||||||
| Longview | AB7F | 440.375 | +5 MHz | 123.0 | AB7F repeater system | |
| Columbia Heights | Longview | W7DG | 444.900 | +5 MHz | 114.8 | W7DG repeater |
| Pacific County, WA | ||||||
| 70 centimeters | ||||||
| KO Peak | Lebam | K7PP | 441.300 | +5 MHz | 123.0 | K7PP repeater network |
| KO Peak | Lebam | N7XAC | 441.675 | +5 MHz | 118.8 | Beach Net repeater system |
| Thurston County, WA | ||||||
| 6 Meters | ||||||
| Capitol Peak | Olympia | WW7RG | 53.570 | –1.7 MHz | 100.0 | Western Washington Repeater Group |
| 2 Meters | ||||||
| Olympia | KK7DFL | 145.270 | –600 kHz | 100.0 | Voice | |
| Olympia | KK7DFL | 145.275 | –600 kHz | 100.0 | DStar | |
| Capitol Peak | Olympia | K7CPR | 145.470 | –600 kHz | 100.0 | Capitol Peak Repeater Group |
| Olympia | Olympia | NT7H | 147.360 | +600 kHz | 103.5 | Olympia ARS repeater system |
| 1.25 Meters | ||||||
| Crawford Mtn | Olympia | NT7H | 224.460 | –1.6 MHz | 103.5 | Olympia ARS repeater system |
| 70 centimeters | ||||||
| WW7MST | Olympia | WW7MST | 440.550 | +5MHz | 103.5 | WWA Medical Comm Team repeater |
| Crawford Mtn | Olympia | NT7H | 441.400 | +5 MHz | 103.5 | Olympia ARS repeater system |
| Capitol Peak | Olympia | N7UJK | 444.950 | +5 MHz | 118.8 | Beach Net repeater system |
| 33 centimeters | ||||||
| Capitol Peak | Olympia | WW7RG | 927.300 | –25 MHz | 114.8 | -(unknown status)- |
| Bush Mtn | Tumwater | KD7HTE | 927.750 | –25 MHz | 114.8 | -(unknown status)- |
Updated 06/23/2026 │
Email
webmaster │