![]() |
CVARS K7PG
|
![]() |
Local | ——— Host Repeater ——— | ||||
Day | Time | VHF & UHF Nets | Frequency | Tone | Call |
---|---|---|---|---|---|
Sun | 6:45 PM | Lewis County Amateur Radio Emergency Service (ARES) Net | |||
– Net Control Schedule Preamble (11/18/2023) Roster (07/22/2023) | |||||
primary | 147.060+ | 110.9 | K7PG | ||
backup | 145.430– | 110.9 | K7PG | ||
7:15 PM | District 3 Amateur Radio Emergency Service (ARES) Net | ||||
– Net Control Schedule Preamble (05/14/2021) Roster (10/04/2023) | |||||
primary | 145.470– | 100.0 | K7CPR | ||
linked | BeachNet | ||||
backup | 444.950+ | 118.8 | N7UJK | ||
7:30 PM | PNW Digital ARES Net (WA 2 TG31771) | ||||
146.5000+ | CC1 | WA7DMR | |||
8:00 PM | CVARS Sunday Net | ||||
– Net Control Schedule Preamble (08/29/2022) | |||||
primary | 145.430– | 110.9 | K7PG | ||
backup | 146.740– | 110.9 | K7KFM | ||
8:00 PM | Boistfort Valley Preparedness Net | 147.560 | Simplex | ||
– 1st & 3rd Sundays | |||||
Mon | 8:30 PM | Moroni 1 Net | 146.740– | 110.9 | K7KFM |
Tue | 7:00 PM | Thurston County Amateur Radio Emergency Service (ARES) Net | |||
primary | 441.400+ | 103.5 | NT7H | ||
linked alternate | 147.360+ | 103.5 | NT7H | ||
linked alternate | 224.600– | 103.5 | NT7H | ||
8:00 PM | DMR SNARS (SNARS1 2 TG31328) | 146.5000+ | CC1 | WA7DMR | |
Wed | 7:00 PM | DMR Not-A-Net (WA 2 TG103153) | 146.5000+ | CC1 | WA7DMR |
Thur | 7:30 PM |
Western WA Medical Services Emergency Communications Team |
440.550+ | 103.5 | WW7MST |
Local | |||
Day | Time | HF Nets | Frequency (kHz) |
---|---|---|---|
Sun | 6:00 PM | CVARS Sunday HF Net | 3985 Alt: 3990 |
Mon | 6:30 PM |
WA State Emergency Net (WSEN) (Regional and county) |
3985 Alt: 3990, 3995 7245, 7250, 7255 |
3rdWed | 1830 UTC | FEMA 60-meter COMMEX | 5330.5 USB (channel 1) |
Sat | 9:00 AM |
WA State Emergency Net (WSEN) (Statewide) |
3985 Alt: 3990, 3995 7245, 7250, 7255 |
Daily | 9:30 AM | 7th Region Daytime Net(DRN7) | 3925 |
10:30 AM | Noontime Net (informal) | 7284 Alt: 7265 | |
11:00 AM | High Noon Net | 7240 | |
11:30 AM | Noontime Net (informal) | 3970 Alt: 7265 | |
12:00 PM | Noontime Net (formal) | 7284 | |
12:00 PM | Jefferson Noon Net | 7204 | |
3:00 PM | 7th Region Daytime Net (DRN7) | 3925 | |
5:30 PM |
WA Amateur Radio Traffic System Net (WARTS Net) |
3975 | |
6:00 PM | Oregon Emergency Net | 3980 | |
6:00 PM | Columbia Basin Net | 3960 | |
ALSO SEE: N1YZ's HF Net Listing K7BFL's Western Area Traffic Nets |
Updated 11/24/2023 │
Email
webmaster │