![]() |
CVARS – WA7UHD
|
![]() |
Local | ——— Host Repeater ——— | ||||
Day | Time | VHF & UHF Nets | Frequency | Tone | Call |
---|---|---|---|---|---|
Sun | 6:30 PM | DMR PNW Amateur Radio Emergency Service (ARES) Net | |||
(PNWR 2 TG31771) | 146.5000+ | CC1 | WA7DMR | ||
6:45 PM | Lewis County Amateur Radio Emergency Service (ARES) Net | ||||
– Net Control Schedule Preamble | Roster ◄ 08/24/2020 update | ||||
primary | 147.060+ | 110.9 | WA7UHD | ||
backup | 145.430– | 110.9 | WA7UHD | ||
7:15 PM | District 3 Amateur Radio Emergency Service (ARES) Net | ||||
– Net Control Schedule Preamble | Roster ◄ 01/13/2021 update | ||||
primary | 145.470– | 100.0 | K7CPR | ||
linked | BeachNet | ||||
backup | 444.950+ | 118.8 | N7UJK | ||
8:00 PM | CVARS Sunday Net | ||||
– Net Control Schedule Preamble | ◄ 08/06/2020 update | ||||
primary | 145.430– | 110.9 | WA7UHD | ||
backup | 146.460 | simplex | |||
Mon | 8:30 PM | Moroni 1 Net | 146.740– | 110.9 | K7KFM |
Tue | 7:00 PM | Thurston County Amateur Radio Emergency Service (ARES) Net | |||
primary | 441.400+ | 103.5 | NT7H | ||
linked alternate | 147.360+ | 103.5 | NT7H | ||
linked alternate | 224.600– | 103.5 | NT7H | ||
8:00 PM | DMR SNARS (SNARS1 2 TG31328) | 146.5000+ | CC1 | WA7DMR | |
Wed | 7:00 PM | DMR Not-A-Net (WA 2 TG103153) | 146.5000+ | CC1 | WA7DMR |
Thur | 7:30 PM |
Western WA Medical Services Emergency Communications Team |
440.550+ | 103.5 | WW7MST |
Local | |||
Day | Time | HF Nets | Frequency (kHz) |
---|---|---|---|
Sun | 7:40 PM | CVARS Sunday HF Net | 3985 |
Mon | 6:30 PM |
WA State Emergency Net (WSEN) (Regional and county) |
3985 Alt: 3990, 3995 7245, 7250, 7255 |
3rdWed | 1730 UTC | FEMA 60-meter COMMEX | 5330.5 USB (channel 1) |
Sat | 9:00 AM |
WA State Emergency Net (WSEN) (Statewide) |
3985 Alt: 3990, 3995 7245, 7250, 7255 |
Daily | 9:45 AM | 7th Region Daytime Net (DRN7) | 3925 or 7238 ◄ 01/07/2021 new |
10:00 AM | Noontime Net Informal Checkin | 7283.5 Alt: 7265 | |
11:30 AM | Noontime Net Informal Checkin | 3970 Alt: 7265 | |
12:00 PM | Noontime Net Formal Checkin | 3970 & 7283.5 Alt: 7265 | |
3:15 PM | 7th Region Daytime Net (DRN7) | 3925 or 7238 ◄ 01/07/2021 new | |
5:30 PM |
WA Amateur Radio Traffic System Net (WARTS Net) |
3975 | |
6:00 PM | Columbia Basin Net | 3960 | |
ALSO SEE: N1YZ's HF Net Listing K7BFL's Western Area Traffic Nets NEW 12/27/2020 |
Updated 01/14/2021.
Email webmaster.