|
CVARS K7PG
The Chehalis Valley Amateur Radio Society A 501(c)(3) Non-profit |
| Local | ——— Host Repeater ——— | ||||
| Day | Time | VHF & UHF Nets | Frequency | Tone | Call |
|---|---|---|---|---|---|
| Sun | 6:45 PM | Lewis County Amateur Radio Emergency Service (ARES) Net | |||
| – Net Control Schedule Preamble (09/18/2025) Roster (05/28/2026) | |||||
| primary | 147.060 + | 110.9 | K7PG | ||
| backup 146.460 Simplex, | 3985 kHz | LSB | |||
| 7:00 PM | Grays Harbor County Auxiliary Emergency Communications (AEC) Net | ||||
| – 1st Sunday: | 146.580 | Simplex | |||
| – Other Sundays: | 145.390 – | 118.8 | |||
| 444.050 +, 444.200 +, 444.700 +, | 444.950 + | 118.8 | |||
| 7:15 PM | District 3 Amateur Radio Emergency Service (ARES) Net | ||||
| – Net Control Schedule Preamble (07/11/2026) Roster (07/28/2026) | |||||
| primary | 145.470 – | 100.0 | K7CPR | ||
| linked | BeachNet | ||||
| backup | 444.950 + | 118.8 | N7UJK | ||
| 7:30 PM | Mason County ARES – 1st Sunday | 146.720 – | 103.5 | ||
| 7:30 PM | PNW Digital ARES (WA 2 TG31771) | 146.5000 + | CC1 | WA7DMR | |
| 8:00 PM | CVARS Sunday Net | ||||
| – Net Control Schedule Preamble (10/03/2024) | |||||
| primary | 147.060+ | 110.9 | K7PG | ||
| backup | 146.740– | 110.9 | K7KFM | ||
| 8:00 PM | Boistfort Valley Preparedness Net | 147.560 | Simplex | ||
| – 1st & 3rd Sundays | |||||
| Mon | 8:30 PM | Moroni 1 Net | 146.740 – | 110.9 | K7KFM |
| Mon Wed Fri Sat |
6:05 PM |
Northwest Oregon Traffic and Training Net Info Western Oregon Radio Club Repeater Sites |
|||
| Tue | 7:00 PM | Thurston County Amateur Radio Emergency Service (ARES) Net | |||
| linked: 441.400+, 147.360+, | 224.600 – | 103.5 | NT7H | ||
| 8:00 PM | DMR SNARS (SNARS1 2 TG31328) | 146.5000 + | CC1 | WA7DMR | |
| Wed | 7:00 PM | DMR Not-A-Net (WA 2 TG103153) | 146.5000 – | CC1 | WA7DMR |
| Thur | 7:30 PM | Pacific County ARES | BeachNet | ||
| 7:30 PM |
Western WA Medical Services Emergency Communications Team |
440.550 + | 103.5 | WW7MST | |
| Sat | 7:00 PM |
Region 7 Sixers web page Region 7 Sixers Net Announcement |
53.030 – | 107.2 | K7CH |
| Local | |||
| Day | Time | HF Nets | Frequency (kHz) |
|---|---|---|---|
| Sun | 6:00 PM | CVARS Sunday HF Net | 3985 Alt:3990 |
| Mon | 6:30 PM |
WA State Emergency Net (WSEN) (Regional and county) |
3985 Alt: 3990, 3995 7245, 7250, 7255 |
| 3rdWed | 1830 UTC | FEMA 60-meter COMMEX | 5330.5 USB (channel 1) |
| Sat | 9:00 AM |
WA State Emergency Net (WSEN) (Statewide) |
3985 Alt: 3990, 3995 7245, 7250, 7255 |
| Daily | 9:30 AM | 7th Region Daytime Net (DRN7) | 3925 |
| 10:30 AM | Noontime Net (informal) | 7284 Alt: 7265 | |
| 11:00 AM | High Noon Net | 7240 | |
| 11:30 AM | Noontime Net (informal) | 3970 Alt: 7265 | |
| 12:00 PM | Noontime Net (formal) | 7284 Alt: 7265 | |
| 12:00 PM | Jefferson Noon Net ?? | 7204 | |
| 3:00 PM | 7th Region Daytime Net (DRN7) | 3925 | |
| 5:30 PM |
WA Amateur Radio Traffic System Net (WARTS Net) |
3975 | |
| 6:00 PM | Oregon Emergency Net | 3980 | |
| 6:00 PM | Columbia Basin Net | 3960 | |
ALSO SEE: N1YZ's HF Net Listing |
|||
Updated 08/02/2026 │
Email
webmaster │