| Repeater Frequency | ||||||
|---|---|---|---|---|---|---|
| Input | ||||||
| Name | Location | Call | Output | Offset | Tone | Comments |
| Lewis County, WA | ||||||
| Baw Faw Peak | Centralia | K7CH | 52.930 | –1.7 MHz | 100.0 | |
| Burley Mountain | Randle | K7KFM | 145.290 | –600 kHz | 110.9 | Coming this Summer
![]() |
| CVARS | Chehalis | WA7UHD | 145.430 | –600 kHz | 110.9 | |
| — | Chehalis | K7KFM | 146.740 | –600 kHz | 110.9 | |
| — | Packwood | K7KFL | 146.740 | –600 kHz | 131.8 | |
| Baw Faw | Chehalis | N7PRJ | 147.060 | +600 kHz | 110.9 | |
| KO Peak | — | K7MMI | 147.200 | +600 kHz | 127.3 | Puget SoundMobile Relay Group |
| Rooster Rock | Chehalis | AB7F | 443.275 | +5 MHz | 123.0 | AB7Frepeater system |
| Crego Hill | Chehalis | K7KFM | 443.450 | +5 MHz | 110.9 | |
| Burley Mountain | Randle | AB7F | 444.875 | +5MHz | 100.0 | AB7Frepeater system |
| Thurston County, WA | ||||||
| Capitol Peak | Olympia | K7CPR | 145.470 | –600 kHz | 100.0 | |
| OARS | Olympia | NT7H | 147.360 | +600 kHz | 103.5 | |
| OARS | Olympia | NT7H | 224.600 | –1.6 MHz | 103.5 | |
| OARS | Olympia | NT7H | 441.400 | +5 MHz | 103.5 | |
| Olympia | Olympia | N7UJK | 444.950 | +5 MHz | 118.8 | Beach Netrepeater system |
Sorted by County, then by Frequency, and finally by Location.
Return to the top of the page.
Updated 05/03/2013. Email webmaster. Visitors since 12/08/2012: