| Local | Host Repeater | ||||
|---|---|---|---|---|---|
| Day | Time | Net | Frequency | Tone | Call |
| Sun | 7:00 PM | Lewis County ARES Net | 147.060+ | 110.9 | N7PRJ |
| 7:15 PM | District 3 ARES Net | 145.470– | 100.0 | K7CPR | |
| District 3 ARES Netbackup | 444.950+ | 118.8 | N7UJK | ||
| 8:00 PM | CVARS Net | 145.430– | 110.9 | WA7UHD | |
| CVARS Net backup | 146.460 | simplex | |||
| Mon | 9:00 PM | K7KFM Net | 146.740– | 110.9 | K7KFM |
| Tue | 7:00 PM | Thurston County ARES Netprimary | 441.400+ | 103.5 | NT7H |
| Thurston County ARES Netlinked alternate | 147.360+ | 103.5 | NT7H | ||
| Thurston County ARES Netlinked alternate | 224.600– | 103.5 | NT7H | ||
| Daily | 1400-1700 UTC | Family Hour | 14.245 | ||
| M–F | 2100/2400 UTC | 247 DX Net | 14.247 | ||
Return to the top of the page.
Updated 07/04/2010.
Email webmaster.
Visitors since 10/01/2010: